Calendar
A broad monthly guide by bioclimatic region, with links to expert calendars based on observations.
| Taxon | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cupressaceae | Typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season |
| Platanus | Outside the typical season | Outside the typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season |
| Quercus | Outside the typical season | Outside the typical season | Typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season |
| Olea | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season |
| Poaceae | Outside the typical season | Outside the typical season | Outside the typical season | Typical season | Typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season |
| Artemisia | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Typical season | Typical season | Typical season | Outside the typical season | Outside the typical season |
| Ambrosia | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Outside the typical season | Typical season | Typical season | Outside the typical season | Outside the typical season | Outside the typical season |
Approximate guide without current observations. Altitude, microclimate, land use and year can shift the season. An empty cell does not guarantee the absence of pollen.